For reference, here is list of image sizes used within the Smorg Studio for image content in the App.
Name | Description | Size (W x H) |
Program Thumbnail | The program thumbnail image that is displayed in the Programs screen | 400 x 345 |
Splash Page | The page that is displayed whilst the app is loading | 428 x 926 |
Background image | In your App theme, the background image that is displayed in the My Day screen | 1280 x 768 |
Desktop banner image | This is the image displayed as a banner in the My Day screen for desktop/tablet devices | 1280 x 260 |
Recipe cover images | Images for recipes that are shown in the Recipe detail page, and recipe cards around the app | 1024 x 1024 |
Lesson cover images | The cover image shown in lesson cards throughout the app. | 1024 x 600 |
Content cover images | The cover image that is shown in content cards throughout the app | 1024 x 600 |
Comments